Back to Home page...
HOTEL OVERVIEW
ROOMS & SUITES
DINING & CATERING
SERVICES & AMENITIES
MEETINGS & EVENTS
PHOTO GALLERY
TRAVELLER INFORMATION
CONTACT US

ACCESS INFORMATION

ONLINE BOOKING
Climatic data table for Athens center
Athens JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YEAR
Pressure (hPa) 1004.5 1003 1002.5 1000.5 1001 1000.4 999.7 1000 1002.9 1005.2 1005.2 1004.2 1002.4
Mean temperature (°C ) 9.3 9.8 11.7 15.5 20.2 24.6 27 26.6 23.3 18.3 14.4 11.1 17.7
Mean maximum temperature (°C ) 12.9 13.6 16 20.3 25.3 29.8 32.6 32.3 28.9 23.1 18.6 14.7 22.3
Mean minimum temperature (°C ) 6.5 6.9 8.4 11.6 15.4 20.1 22.5 22.3 19.2 14.9 11.4 8.3 14
Mean relative humidity (%) 72 71 68 612 58 52 48 49 56 66 73 73 62
Mean rainfall (mm) 45 48 43 28 17 10 4 5 12 48 51 67 378
Mean days with rainfall higher than 1 mm 5 6 6 4 2 1 1 1 1 4 5 7 43
Mean wind speed (m/s) 2.1 2.1 2 1.8 1.6 1.8 2.1 2.2 1.9 2 1.8 2 2
 
87-89, Alexandras Av. - 114 74 Athens, Greece Tel: +30 210 6449 002 Credit Cards Accepted